Back to factors
ARKA-AIF
Arka AI Factory Infrastructure
US-listed equity factor capturing the value shift from legacy server power & networking architectures into AI-factory infrastructure — 800V DC delivery, wide-bandgap conversion, optical scale-out, and rack-to-cluster thermal integration.
View full analyticsInception (live)
2025-01-01
Universe
US-listed equities (power & optical infra)
Holdings
15
Rebalance
Quarterly
Performance as of
2026-08-21
Holdings as of
2026-03-31
Performance
Cumulative return since inception · daily| Period | Factor | S&P 500 | Excess |
|---|---|---|---|
| 1M | -7.43% | +2.33% | -9.77% |
| 3M | -14.04% | +3.30% | -17.34% |
| YTD | +58.22% | +12.29% | +45.93% |
| 1Y | +77.18% | +20.00% | +57.18% |
| ITD | +134.07% | +30.97% | +103.09% |
Exposure
Latest rebalance · 2026-03-31Information Technology
52.9%
Industrials
46.3%
Unknown
0.8%
Holdings
Browse weights by rebalanceshowing 15 holdings · sum 100.01%
| Ticker | Sector | Sub-industry | Weight | Δ vs prev |
|---|---|---|---|---|
| AYI | Industrials | Electrical Components & Equipment | 21.11% | +15.94 pp |
| VICR | Industrials | Electrical Components & Equipment | 10.20% | NEW |
| NVTS | Information Technology | Semiconductors | 10.20% | +4.44 pp |
| WOLF | Information Technology | Semiconductors | 10.20% | +1.56 pp |
| AEIS | Industrials | Electrical Components & Equipment | 8.89% | -11.75 pp |
| POWI | Information Technology | Semiconductors | 7.62% | +3.05 pp |
| VSH | Information Technology | Semiconductors | 7.18% | -0.86 pp |
| LFUS | Industrials | Electrical Components & Equipment | 6.13% | +2.29 pp |
| CLS | Information Technology | Electronic Manufacturing Services | 4.76% | +0.98 pp |
| ALGM | Information Technology | Semiconductors | 4.14% | -4.11 pp |
| CRUS | Information Technology | Semiconductors | 4.03% | -0.60 pp |
| ONTO | Information Technology | Semiconductor Materials & Equipment | 2.89% | NEW |
| ACLS | Information Technology | Semiconductor Materials & Equipment | 0.98% | NEW |
| UCTT | Information Technology | Semiconductor Materials & Equipment | 0.88% | NEW |
| ACMR | Unknown | Unknown | 0.80% | -1.07 pp |
| MTSI | removed this quarter | 6.44% | ─6.44 pp | |
| VPG | removed this quarter | 6.19% | ─6.19 pp | |
| AMSC | removed this quarter | 4.19% | ─4.19 pp | |
| CALX | removed this quarter | 3.86% | ─3.86 pp | |
| DIOD | removed this quarter | 3.74% | ─3.74 pp | |
| MKSI | removed this quarter | 0.40% | ─0.40 pp | |
Risk Stats
Since inception · daily basisBeta vs S&P 500
2.22
Annualized volatility
54.4%
Sharpe ratio
1.23
Information ratio
1.12
Max drawdown
-41.6%
Tracking error vs SPY
43.8%