Back to factors
ARKA-PHO
Arka Photonics
US-listed equity factor capturing exposure to silicon photonics and optical-interconnect enablers driving AI data-center growth.
View full analyticsInception (live)
2025-01-01
Universe
US-listed equities (photonics enablers)
Holdings
14
Rebalance
Quarterly
Performance as of
2026-06-24
Holdings as of
2025-12-31
Performance
Cumulative return since inception · daily| Period | Factor | S&P 500 | Excess |
|---|---|---|---|
| 1M | +2.14% | -1.66% | +3.81% |
| 3M | +77.21% | +11.88% | +65.33% |
| YTD | +126.66% | +7.53% | +119.14% |
| 1Y | +281.74% | +22.18% | +259.57% |
| ITD | +284.82% | +25.42% | +259.40% |
Exposure
Latest rebalance · 2025-12-31Information Technology
100.0%
Holdings
Browse weights by rebalanceshowing 14 holdings · sum 100.00%
| Ticker | Sector | Sub-industry | Weight | Δ vs prev |
|---|---|---|---|---|
| AMKR | Information Technology | Semiconductor Materials & Equipment | 14.29% | +8.31 pp |
| NVDA | Information Technology | Semiconductors | 14.29% | +4.30 pp |
| AAOI | Information Technology | Electronic Components | 11.52% | -0.20 pp |
| AVGO | Information Technology | Semiconductors | 9.84% | +3.04 pp |
| AMD | Information Technology | Semiconductors | 8.90% | +2.81 pp |
| MTSI | Information Technology | Semiconductors | 8.28% | -1.01 pp |
| AMAT | Information Technology | Semiconductor Materials & Equipment | 8.03% | +2.40 pp |
| AEHR | Information Technology | Semiconductor Materials & Equipment | 5.93% | NEW |
| COHR | Information Technology | Electronic Components | 4.88% | NEW |
| MXL | Information Technology | Semiconductors | 3.92% | -6.30 pp |
| QCOM | Information Technology | Semiconductors | 3.41% | -3.10 pp |
| CIEN | Information Technology | Communications Equipment | 3.32% | +1.40 pp |
| ADI | Information Technology | Semiconductors | 3.09% | +1.68 pp |
| LITE | Information Technology | Communications Equipment | 0.30% | NEW |
| GLW | removed this quarter | 11.34% | ─11.34 pp | |
| OUST | removed this quarter | 5.72% | ─5.72 pp | |
| IIVI | removed this quarter | 3.38% | ─3.38 pp | |
| ON | removed this quarter | 2.32% | ─2.32 pp | |
| CSCO | removed this quarter | 1.69% | ─1.69 pp | |
Risk Stats
Since inception · daily basisBeta vs S&P 500
2.14
Annualized volatility
49.2%
Sharpe ratio
2.12
Information ratio
2.36
Max drawdown
-39.1%
Tracking error vs SPY
37.0%