Back to factors
ARKA-ODC
Arka Orbital Data Centers
US-listed equity factor capturing the companies that make orbital data centers viable — radiation-tolerant chips, fault-tolerant power systems, space-grade cooling, optical inter-satellite links, and autonomous control software that move AI compute beyond Earth's grid.
View full analyticsInception (live)
2025-01-01
Universe
US-listed equities (orbital data center supply chain)
Holdings
13
Rebalance
Quarterly
Performance as of
2026-08-21
Holdings as of
2026-03-31
Performance
Cumulative return since inception · daily| Period | Factor | S&P 500 | Excess |
|---|---|---|---|
| 1M | +10.04% | +2.33% | +7.71% |
| 3M | -35.91% | +3.30% | -39.21% |
| YTD | +6.19% | +12.29% | -6.10% |
| 1Y | +73.29% | +20.00% | +53.29% |
| ITD | +118.37% | +30.97% | +87.40% |
Exposure
Latest rebalance · 2026-03-31Industrials
79.8%
Communication Services
13.1%
Information Technology
7.1%
Holdings
Browse weights by rebalanceshowing 13 holdings · sum 100.01%
| Ticker | Sector | Sub-industry | Weight | Δ vs prev |
|---|---|---|---|---|
| PL | Industrials | Aerospace & Defense | 15.21% | +2.68 pp |
| FLY | Industrials | Aerospace & Defense | 15.13% | +12.34 pp |
| RKLB | Industrials | Aerospace & Defense | 14.63% | +3.77 pp |
| ASTS | Communication Services | Wireless Telecommunication Services | 13.09% | +4.59 pp |
| BKSY | Industrials | Aerospace & Defense | 12.62% | +3.76 pp |
| LUNR | Industrials | Aerospace & Defense | 10.63% | -3.65 pp |
| RDW | Industrials | Aerospace & Defense | 5.49% | -7.42 pp |
| MRAM | Information Technology | Semiconductors | 5.09% | NEW |
| LHX | Industrials | Aerospace & Defense | 2.71% | NEW |
| AMD | Information Technology | Semiconductors | 2.04% | -0.29 pp |
| BWXT | Industrials | Aerospace & Defense | 1.69% | NEW |
| TDY | Industrials | Aerospace & Defense | 1.36% | -2.30 pp |
| CW | Industrials | Aerospace & Defense | 0.32% | NEW |
| SIDU | removed this quarter | 9.86% | ─9.86 pp | |
| ADI | removed this quarter | 4.73% | ─4.73 pp | |
| KTOS | removed this quarter | 3.72% | ─3.72 pp | |
| WOLF | removed this quarter | 3.57% | ─3.57 pp | |
| AMZN | removed this quarter | 1.38% | ─1.38 pp | |
Risk Stats
Since inception · daily basisBeta vs S&P 500
2.37
Annualized volatility
75.9%
Sharpe ratio
1.01
Information ratio
0.86
Max drawdown
-60.0%
Tracking error vs SPY
68.0%