Back to factors
ARKA-GLS
Arka Glass Substrates
US-listed equity factor capturing exposure to glass substrate manufacturers and the equipment ecosystem enabling next-gen advanced packaging.
Inception (live)
2025-01-01
Universe
US-listed equities (semis & semi-cap eq.)
Holdings
16
Rebalance
Quarterly
Performance as of
2026-06-24
Holdings as of
2026-03-31
Performance
Cumulative return since inception · daily| Period | Factor | S&P 500 | Excess |
|---|---|---|---|
| 1M | +15.37% | -1.66% | +17.03% |
| 3M | +53.66% | +11.88% | +41.78% |
| YTD | +113.29% | +7.53% | +105.76% |
| 1Y | +199.97% | +22.18% | +177.79% |
| ITD | +147.89% | +25.42% | +122.47% |
Exposure
Latest rebalance · 2026-03-31Information Technology
75.1%
Unknown
20.5%
Materials
4.4%
Holdings
Browse weights by rebalanceshowing 16 holdings · sum 100.00%
| Ticker | Sector | Sub-industry | Weight | Δ vs prev |
|---|---|---|---|---|
| ASX | Unknown | Unknown | 10.25% | +0.07 pp |
| IPGP | Information Technology | Electronic Equipment & Instruments | 9.04% | +4.25 pp |
| ONTO | Information Technology | Semiconductor Materials & Equipment | 8.79% | +4.46 pp |
| FORM | Information Technology | Semiconductor Materials & Equipment | 8.56% | +4.32 pp |
| VECO | Information Technology | Semiconductor Materials & Equipment | 8.25% | +3.91 pp |
| PDFS | Information Technology | Application Software | 8.23% | +3.47 pp |
| LASR | Unknown | Unknown | 5.97% | +1.18 pp |
| ICHR | Information Technology | Semiconductor Materials & Equipment | 5.86% | +1.07 pp |
| ENTG | Information Technology | Semiconductor Materials & Equipment | 5.24% | -2.23 pp |
| NOVT | Information Technology | Electronic Equipment & Instruments | 4.99% | +0.23 pp |
| COHU | Information Technology | Semiconductor Materials & Equipment | 4.77% | -4.07 pp |
| AMKR | Information Technology | Semiconductor Materials & Equipment | 4.52% | -0.27 pp |
| ESI | Materials | Specialty Chemicals | 4.41% | -0.38 pp |
| AEIS | Unknown | Unknown | 4.31% | -1.57 pp |
| MKSI | Information Technology | Semiconductor Materials & Equipment | 3.74% | -3.66 pp |
| KLIC | Information Technology | Semiconductor Materials & Equipment | 3.07% | -7.24 pp |
| CAMT | removed this quarter | 3.54% | ─3.54 pp | |
Risk Stats
Since inception · daily basisBeta vs S&P 500
2.01
Annualized volatility
47.1%
Sharpe ratio
1.55
Information ratio
1.58
Max drawdown
-41.8%
Tracking error vs SPY
35.3%